Quality Control as a Service in the cloud is finally here. No need to purchase and manage expensive on premise QC infrastructure. Using Encoding.com’s API, you can automate your QC job management and reporting needs via our highly scalable, extremely efficient cloud service. Choose to run any number of our 40+ individual QC validations at the time of transcoding and packaging or use as a standalone QC service on assets that are already transcoded and packaged.
All QC checks requested are performed on the same compute node as transcoding and packaging to save time, friction and money when compared to manual transfers of media to a separate QC system. Generate complete QC reports in the time it takes to transfer content to your destination. In other words, no increase in total job time.
*Standalone (without transcoding) QC checks available.
See QC API Docs for more details : https://api.encoding.com/#qc
Tests Available | API Param Name | Formats Available |
---|---|---|
General Validation Tests | ||
Duration | qc_duration | advanced_hls, mp4, advanced_dash |
File size | qc_file_size | advanced_hls, mp4, advanced_dash |
Bitrate | qc_bitrate | advanced_hls, mp4, advanced_dash |
Bitrate mode | qc_bitrate_mode | advanced_hls, mp4 |
Closed Captions(608/708) are present and maintained | qc_captions_presented | advanced_hls, mp4, advanced_dash |
Video Validation Tests | ||
Video format(codec) | qc_video_codec | advanced_hls, mp4, advanced_dash |
Video Bitrate | qc_video_bitrate | advanced_hls, mp4, advanced_dash |
Frame rate | qc_frame_rate | advanced_hls, mp4, advanced_dash |
Video Duration | qc_video_duration | advanced_hls, mp4, advanced_dash |
Video codec profile | qc_video_codec_profile | advanced_hls, mp4, advanced_dash |
Video level | qc_video_level | advanced_hls, mp4, advanced_dash |
Frame size | qc_frame_size | advanced_hls, mp4, advanced_dash |
Aspect ratio | qc_aspect_ratio | advanced_hls, mp4, advanced_dash |
Video streams number | qc_video_streams_number | advanced_hls, mp4, advanced_dash |
Validate DTS | qc_validate_dts | advanced_hls, mp4, advanced_dash |
Validate PTS | qc_validate_pts | advanced_hls, mp4, advanced_dash |
PCR interval is maintained | qc_pcr_interval | advanced_hls |
PID interval is maintained | qc_pid_interval | advanced_hls |
Check B-Frames Present | qc_b_frames_present | advanced_hls, mp4, advanced_dash |
Check B-Frames DTS grow | qc_bframe_dts_grow | advanced_hls, mp4, advanced_dash |
IDR interval is maintained | qc_idr_interval | advanced_hls, mp4, advanced_dash |
Each segment starts with IDR | qc_segments_start_with_idr | advanced_hls, advanced_dash |
No short segments | qc_short_segment | advanced_hls |
Audio Validation Tests | ||
Audio Codec | qc_audio_codec | advanced_hls, mp4, advanced_dash |
Audio Bitrate | qc_audio_bitrate | advanced_hls, mp4, advanced_dash |
Audio Duration | qc_audio_duration | advanced_hls, mp4, advanced_dash |
Audio bit depth | qc_audio_bit_depth | advanced_hls, mp4, advanced_dash |
Audio sample rate | qc_audio_sample_rate | advanced_hls, mp4, advanced_dash |
Audio channels | qc_audio_channels | advanced_hls, mp4, advanced_dash |
Audio channel layout | qc_audio_channel_layout | advanced_hls, mp4, advanced_dash |
Audio streams number | qc_audio_streams_number | advanced_hls, mp4, advanced_dash |
Manifest Validation Tests | ||
Master manifest has proper bitrate | qc_bitrate_declaration | advanced_hls, advanced_dash |
Master manifest has proper codec | qc_codec_declaration | advanced_hls, advanced_dash |
Discontinuity tags are proper placement | qc_discontinuity_tags | advanced_hls |
Proper DRM URI | qc_drm_uri | advanced_hls, advanced_dash |
HLS version number | qc_hls_version_number | advanced_hls |
CUE-OUT:0 proper placement | qc_match_breakpoints | advanced_hls |
Check Sample AES Proper encryption | qc_proper_sample_aes_encryption_declared | advanced_hls |
Target segment duration | qc_target_segment_duration | advanced_hls |
Declared segment duration is correct | qc_validate_segment_duration | advanced_hls, advanced_dash |
SAN FRANCISCO, CA — March 17, 2021 Ideal Systems Group, the
As video equipment manufacturers around the world virtualize production, post-production and distribution
Check out the latest issue of Content+ Technology Magazine. @encodingdotcom President @jeffmalkin talked with… https://t.co/T7YxATSqPr
3 weeks agoRT @AsiaVideoIA : How can cloud vendors play a key role in the streaming space as the battle for viewer acquisition and retention heats up?…
4 weeks agoWe are excited to announce our partnership with @Ideal_sys Group on a New Cloud Platform in Southeast Asia… https://t.co/d19IGG192w
1 month ago