Please send your API requests to manage.encoding.com at 74.205.109.125
Notification posts are coming from 74.205.109.120 to 74.205.109.129
Port Assignments
FTP on port 21
SFTP on port 22
HTTP on port 80
HTTPS on port 443
Amazon EC2 (updated October 2012)
Please refer to AWS EC2 forums for more details.
US East (Northern
More -->
Please send your API requests to manage.encoding.com at 74.205.109.125
Notification posts are coming from 74.205.109.120 to 74.205.109.129
Port Assignments
FTP on port 21
SFTP on port 22
HTTP on port 80
HTTPS on port 443
Amazon EC2 (updated October 2012)
Please refer to AWS EC2 forums for more details.
US East (Northern Virginia)
72.44.32.0/19 (72.44.32.0 - 72.44.63.255)
67.202.0.0/18 (67.202.0.0 - 67.202.63.255)
75.101.128.0/17 (75.101.128.0 - 75.101.255.255)
174.129.0.0/16 (174.129.0.0 - 174.129.255.255)
204.236.192.0/18 (204.236.192.0 - 204.236.255.255)
184.73.0.0/16 (184.73.0.0 – 184.73.255.255)
184.72.128.0/17 (184.72.128.0 - 184.72.255.255)
184.72.64.0/18 (184.72.64.0 - 184.72.127.255)
50.16.0.0/15 (50.16.0.0 - 50.17.255.255)
50.19.0.0/16 (50.19.0.0 - 50.19.255.255)
107.20.0.0/14 (107.20.0.0 - 107.23.255.255)
23.20.0.0/14 (23.20.0.0 – 23.23.255.255)
54.242.0.0/15 (54.242.0.0 – 54.243.255.255)
54.234.0.0/15 (54.234.0.0 – 54.235.255.255) ** NEW
54.236.0.0/15 (54.236.0.0 – 54.237.255.255) ** NEW
US West (Northern California)
204.236.128.0/18 (204.236.128.0 - 204.236.191.255)
184.72.0.0/18 (184.72.0.0 – 184.72.63.255)
50.18.0.0/16 (50.18.0.0 - 50.18.255.255)
184.169.128.0/17 (184.169.128.0 - 184.169.255.255)
54.241.0.0/16 (54.241.0.0 – 54.241.255.255)
US West (Oregon)
50.112.0.0/16 (50.112.0.0 - 50.112.255.255)
54.245.0.0/16 (54.245.0.0 – 54.245.255.255)
EU (Ireland)
79.125.0.0/17 (79.125.0.0 - 79.125.127.255)
46.51.128.0/18 (46.51.128.0 - 46.51.191.255)
46.51.192.0/20 (46.51.192.0 - 46.51.207.255)
46.137.0.0/17 (46.137.0.0 - 46.137.127.255)
46.137.128.0/18 (46.137.128.0 - 46.137.191.255)
176.34.128.0/17 (176.34.128.0 - 176.34.255.255)
176.34.64.0/18 (176.34.64.0 – 176.34.127.255)
54.247.0.0/16 (54.247.0.0 – 54.247.255.255)
54.246.0.0/16 (54.246.0.0 – 54.246.255.255) ** NEW
Asia Pacific (Singapore)
175.41.128.0/18 (175.41.128.0 - 175.41.191.255)
122.248.192.0/18 (122.248.192.0 - 122.248.255.255)
46.137.192.0/18 (46.137.192.0 - 46.137.255.255)
46.51.216.0/21 (46.51.216.0 - 46.51.223.255)
54.251.0.0/16 (54.251.0.0 – 54.251.255.255)
Asia Pacific (Tokyo)
175.41.192.0/18 (175.41.192.0 - 175.41.255.255)
46.51.224.0/19 (46.51.224.0 - 46.51.255.255)
176.32.64.0/19 (176.32.64.0 - 176.32.95.255)
103.4.8.0/21 (103.4.8.0 - 103.4.15.255)
176.34.0.0/18 (176.34.0.0 - 176.34.63.255)
54.248.0.0/15 (54.248.0.0 - 54.249.255.255)
South America (Sao Paulo)
177.71.128.0/17 (177.71.128.0 - 177.71.255.255)
54.232.0.0/16 (54.232.0.0 – 54.232.255.255) ** NEW
Rackspace Cloud Servers - Not currently used for processing!
204.232.192.* - 204.232.207.*
173.203.194.* - 173.203.223.*
174.143.152.* - 174.143.173.*
Encoding.com Private Cloud:
208.87.216.0/21
(inclusive 208.87.216.0 - 208.87.223.255)
S3 Storage Access
Almost every corporate firewall will allow outgoing access to the web at ports 80 and/or 443, or via an HTTP/HTTPS proxy. Can you access https://s3.amazonaws.com from behind the firewall? If so, you can access S3 storage.
Localization
For specific access at a corporate location behind a firewall needing an IP range, please try these steps.
1. From a command prompt use dig or nslookup to lookup an IP for s3.amazonaws.com
2. Take the IP you get (I get 207.171.187.117) and run a whois query on it. If you aren't on a system that has whois installed there are several websites that provide it, including Network Solutions at http://www.networksolutions.com/whois/index.jsp
3. On there you will see the range of IP addresses Amazon owns around the IP that you found. So for me, when I whois the above IP the following result comes back:
"Amazon.com, Inc. AMAZON-01 (NET-207-171-160-0-1) 207.171.160.0 - 207.171.191.255"
NOTE: s3.amazonaws.com is a CNAME for s3-1.amazonaws.com and s3-2.amazonaws.com
The two ranges of IPs I see assigned for these are:
72.21.192.0 - 72.21.223.255
207.171.160.0 - 207.171.191.255
You might get completely different IP ranges based on where you are in the world. Just follow these steps to localize.
<-- Hide